1. -rw-r--r-- 1 wera users 616042 Aug 15 17:34 Oahu_grid_100_140.asc
2. -rw-r--r-- 1 wera users 672015 Aug 15 17:34 Oahu_watt_100_140.asc
3. -rw-r----- 1 wera users 13325 Jul 10 16:51 PHAS_THEO_360_180deg.asc
4. -rw-r--r-- 1 wera users 45 Nov 14 13:28 Ranam1.dat
5. -rw-r--r-- 1 wera users 45 Nov 14 13:29 Ranam2.dat
6. -rw-r--r-- 1 wera users 457 Nov 12 13:30 WeraDesk.tmp
7. -rw-r----- 1 wera users 8289 Nov 14 14:46 params.cfg
8. -rw-r----- 1 wera users 2051 Nov 5 2001 wera_gain.dat
9. -rw-r----- 1 wera users 514 Mar 23 19:23 antpos_koolina.asc
10. -rw-r--r-- 1 wera users 163 Nov 26 19:36 error_sms
11. -rw-r--r-- 1 wera users 610 Nov 26 19:36 wera16_grid_errors.asc
12. -rw-r--r-- 1 wera users 656 Dez 11 17:19 calibration.wera.apply
13. -rw-r--r-- 1 wera users 656 Dez 11 17:18 calibration.wera.remove
14. -rw-r--r-- 1 wera users 656 Dez 11 17:18 calibration.wera
15. -rwx--x--x 1 wera users 56 Jan 07 11:55 process_CAL.sh
16. -rwx--x--x 1 wera users 56 Jan 07 11:55 process_RAW.sh
17. -rwx--x--x 1 wera users 57 Jan 07 11:55 process_SORT.sh
18 -rw-r--r-- 1 wera users 151578 Aug 14 10:46 koolina.fullcal
19 -rw-r--r-- 1 wera users 151578 Aug 14 10:46 kaena.fullcal
|