https:///weradocs/Data_Format_APOS.shtml Last update:

WERA Antenna Location File

 0001 016
  1   48.5030550133769   -4.7741664798292
  2   48.5031472967435   -4.7742171738623
  3   48.5032402561788   -4.7742682392804
  4   48.5033318634769   -4.7743185619287
  5   48.5034258370151   -4.7743701844240
  6   48.5035193035018   -4.7744215283807
  7   48.5036086290683   -4.7744705976051
  8   48.5037026026065   -4.7745222201005
  9   48.5037944634303   -4.7745726820181
 10   48.5038888595114   -4.7746245366290
 11   48.5039790301636   -4.7746740700845
 12   48.5040730037018   -4.7747256925798
 13   48.5041634278798   -4.7747753653046
 14   48.5042571478922   -4.7748268485306
 15   48.5043496002761   -4.7748776354100
 16   48.5044422216770   -4.7749285151356

The first line gives the array type:
0001 --> linear array
0002 --> curved array
and the number of antenna locations in the file.

The next lines give the antenna number and Latitude, Longitude in degrees.
Note that you need 7 digits behind the dot for 1 cm resolution (1.0e-7).


Comments to: gurgel@ifm.uni-hamburg.de (Klaus-Werner Gurgel)